top of page
Mark Holinshed's History Hub
for England's History
Surname | Name | Other Title | Life Span | Notes |
---|---|---|---|---|
Cook | James | Sir | ||
Alfred | King | The Great | ||
Wellesley | Arthur | Duke of Wellington | ||
Victoria | Queen | |||
Elizabeth | Queen | |||
Tyndale | William | |||
Wilberforce | William | |||
Fawkes | Guy | |||
Paine | Thomas | |||
Boudicca | Queen | |||
Henry VIII | King | |||
Wesley | John | |||
Arthur | King | |||
Stephenson | George | |||
Caxton | William | |||
Austin | Jane | |||
Chaucer | Geoffery | |||
Richard III | King | |||
Henry II | King | |||
Raleigh | Walter | |||
Edward I | King | |||
Wolsey | Thomas | |||
Cromwell | Thomas | |||
Beckett | Thomas | |||
Cecil | William | Lord Burley | ||
William I | King | the Conqueror | ||
Caratacus | King | |||
Stanley | Ferdinando | |||
Dickens | Charles | |||
Marshall | William | |||
Wyckiffe | John | |||
Boleyn | Anne | |||
Parr | Catherine | |||
Bohemia | Anne of | |||
Luther | Martin | |||
Hussey | John | |||
Catesby | Robert | |||
Fawkes | Guy | |||
Percy | Thomas | |||
Arundel | Thomas | |||
Oats | Titus | |||
Gaveston | Piers | |||
Aquitaine | Elenor of |
bottom of page